SQ Magazine The Threat Index Tracker
AI funding rounds of $100 million and up, with the amount and valuation exactly as the company itself announced them. A press report never fills a cell, and a round in talks never gets a row.
45 rounds tracked updated through 25 Jul 2026 next sweep by 1 Aug 2026
Latest change Tracker launched: 45 company-announced AI rounds of $100M or more covering August 2025 through July 2026, each verified against the company's own announcement; press-only rounds are excluded by design. (25 Jul 2026)
| Company | Date | Round | Amount (as announced) | Valuation (post, as announced) | Status | Announcement | Record detail |
|---|---|---|---|---|---|---|---|
| Etched $300M round CHIPS | 23 Jul 2026 | — | $300,000,000 | $10.3B | Closed | etched.com ↗ | |
|
|||||||
| Glow $180M round OTHER | 22 Jul 2026 | — | $180,000,000 | $1.2B | Closed | glow.io ↗ | |
|
|||||||
| Atoms $1.7B equity investment ROBOTICS | 22 Jul 2026 | — | $1,700,000,000 | Not stated | Closed | atoms.co ↗ | |
|
|||||||
| Neo $100M round OTHER | 20 Jul 2026 | — | $100,000,000 | Not stated | Closed | neo.ai ↗ | |
|
|||||||
| Fireworks AI Series D INFRA | 15 Jul 2026 | Series D | $1,505,000,000 | $17.5B | Closed | fireworks.ai ↗ | |
|
|||||||
| Spectro Cloud Series D INFRA | 15 Jul 2026 | Series D | $100,000,000 | Not stated | Closed | spectrocloud.com ↗ | |
|
|||||||
| Walden Robotics $300M round ROBOTICS | 15 Jul 2026 | — | $300,000,000 | $1.1B | Closed | waldenrobotics.com ↗ | |
|
|||||||
| Chai Discovery Series C LAB | 14 Jul 2026 | Series C | $400,000,000 | $3.8B | Closed | chaidiscovery.com ↗ | |
|
|||||||
| TerraFirma $100M Series A ROBOTICS | 14 Jul 2026 | — | $100,000,000 | Not stated | Closed | cnbc.com ↗ | |
|
|||||||
| Helsing Series E DEFENSE | 13 Jul 2026 | Series E | $1,800,000,000 | $18B | Closed | helsing.ai ↗ | |
|
|||||||
| SambaNova Series F CHIPS | 8 Jul 2026 | Series F | $1,000,000,000 | $11B | First close | sambanova.ai ↗ | |
|
|||||||
| Prime Intellect Series A INFRA | 8 Jul 2026 | Series A | $130,000,000 | Not stated | Closed | primeintellect.ai ↗ | |
|
|||||||
| Norm Ai $120M round APPS | 7 Jul 2026 | — | $120,000,000 | $1.2B | Closed | norm.ai ↗ | |
|
|||||||
| Together AI Series C INFRA | 1 Jul 2026 | Series C | $800,000,000 | Not stated | Closed | together.ai ↗ | |
|
|||||||
| Twelve Labs Series B APPS | 1 Jul 2026 | Series B | $100,000,000 | Not stated | Closed | twelvelabs.io ↗ | |
|
|||||||
| Groq $650M round CHIPS | 22 Jun 2026 | — | $650,000,000 | Not stated | Closed | groq.com ↗ | |
|
|||||||
| Baseten Series F INFRA | 22 Jun 2026 | Series F | $1,500,000,000 | $13B | Closed | baseten.co ↗ | |
|
|||||||
| Prometheus Series B OTHER | 11 Jun 2026 | Series B | $12,000,000,000 | $41B | Closed | axios.com ↗ | |
|
|||||||
| Suno Series D APPS | 3 Jun 2026 | Series D | $400,000,000 | $5.4B | Closed | suno.com ↗ | |
|
|||||||
| Anthropic Series H LAB | 28 May 2026 | Series H | $65,000,000,000 | $965B | Closed | anthropic.com ↗ | |
|
|||||||
| Cognition Series D APPS | 27 May 2026 | Series D | $1,000,000,000 | $26B | Closed | cognition.com ↗ | |
|
|||||||
| Sierra $950M round APPS | 4 May 2026 | — | $950,000,000 | $15B | Closed | sierra.ai ↗ | |
|
|||||||
| OpenAI $122B round LAB | 31 Mar 2026 | — | $122,000,000,000 | $852B | Closed | openai.com ↗ | |
|
|||||||
| Harvey $200M round APPS | 25 Mar 2026 | — | $200,000,000 | $11B | Closed | harvey.ai ↗ | |
|
|||||||
| World Labs $1B round LAB | 18 Feb 2026 | — | $1,000,000,000 | Not stated | Closed | worldlabs.ai ↗ | |
|
|||||||
| Anthropic Series G LAB | 12 Feb 2026 | Series G | $30,000,000,000 | $380B | Closed | anthropic.com ↗ | |
|
|||||||
| Runway Series E APPS | 10 Feb 2026 | Series E | $315,000,000 | Not stated | Closed | runway.com ↗ | |
|
|||||||
| ElevenLabs Series D APPS | 4 Feb 2026 | Series D | $500,000,000 | $11B | Closed | elevenlabs.io ↗ | |
|
|||||||
| Decagon Series D APPS | 27 Jan 2026 | Series D | $250,000,000 | $4.5B | Closed | decagon.ai ↗ | |
|
|||||||
| Synthesia Series E APPS | 26 Jan 2026 | Series E | $200,000,000 | $4B | Closed | synthesia.io ↗ | |
|
|||||||
| Baseten Series E INFRA | 23 Jan 2026 | Series E | $300,000,000 | $5B | Closed | baseten.co ↗ | |
|
|||||||
| Skild AI Series C ROBOTICS | 14 Jan 2026 | Series C | $1,400,000,000 | $14B | Closed | skild.ai ↗ | |
|
|||||||
| xAI Series E LAB | 6 Jan 2026 | Series E | $20,000,000,000 | Not stated | Closed | x.ai ↗ | |
|
|||||||
| Lovable Series B APPS | 18 Dec 2025 | Series B | $330,000,000 | $6.6B | Closed | lovable.dev ↗ | |
|
|||||||
| Harvey Series F APPS | 4 Dec 2025 | Series F | $160,000,000 | $8B | Closed | harvey.ai ↗ | |
|
|||||||
| Black Forest Labs Series B LAB | 1 Dec 2025 | Series B | $300,000,000 | $3.3B | Closed | bfl.ai ↗ | |
|
|||||||
| Luma AI Series C LAB | 19 Nov 2025 | Series C | $900,000,000 | Not stated | Closed | lumalabs.ai ↗ | |
|
|||||||
| Anysphere (Cursor) Series D APPS | 13 Nov 2025 | Series D | $2,300,000,000 | $29.3B | Closed | cursor.com ↗ | |
|
|||||||
| Reflection AI $2B round LAB | 9 Oct 2025 | — | $2,000,000,000 | Not stated | Closed | reflection.ai ↗ | |
|
|||||||
| Cohere $100M second close LAB | 24 Sep 2025 | — | $100,000,000 | Not stated | Closed | cohere.com ↗ | |
|
|||||||
| Groq $750M round CHIPS | 17 Sep 2025 | — | $750,000,000 | $6.9B | Closed | groq.com ↗ | |
|
|||||||
| Figure Series C ROBOTICS | 16 Sep 2025 | Series C | $1,000,000,000 | $39B | Closed | figure.ai ↗ | |
|
|||||||
| Mistral AI Series C LAB | 9 Sep 2025 | Series C | €1,700,000,000 | Not stated | Closed | mistral.ai ↗ | |
|
|||||||
| Anthropic Series F LAB | 2 Sep 2025 | Series F | $13,000,000,000 | $183B | Closed | anthropic.com ↗ | |
|
|||||||
| Cohere $500M round LAB | 14 Aug 2025 | — | $500,000,000 | $6.8B | Closed | cohere.com ↗ | |
|
|||||||
No records match the current filters.
Every round passes the same checks before it appears, and only the company’s own announcement counts.
The amount and valuation come from the company’s own announcement — its newsroom, blog, or an on-the-record statement — linked on every row. Press reports and data-provider estimates never fill a cell.
Each row carries the company’s announcement date and the date we last confirmed it. Figures stay verbatim: $1.505 billion never rounds to $1.5 billion.
A weekly sweep picks up new announcements. First-close rounds stay under watch until the company announces completion, and each status change lands in the ledger.
This is informational content and does not constitute investment advice. Amounts and valuations reflect company statements as of their announcement dates and can be revised or completed in stages. Confirm with the linked announcement before relying on a figure.