SQ Magazine The Tech Index AI Funding Tracker
AI Funding Tracker
AI funding rounds of $100 million and up, with the amount and valuation exactly as the company itself announced them. A press report never fills a cell, and a round in talks never gets a row.
45 rounds tracked updated through 25 Jul 2026 last verified 1 Aug 2026
- Rounds tracked
- 45
- Company-stated capital · 44 of 45 USD-stated
- $276B
- Valuation stated · 30 of 45
- 67%
- Sweep cadence
- 7day
This tracker is current through 25 Jul 2026. Records disclosed since then are not yet listed. We would rather show you the gap than imply the list is complete.
Latest change Tracker launched: 45 company-announced AI rounds of $100M or more covering August 2025 through July 2026, each verified against the company's own announcement; press-only rounds are excluded by design. (25 Jul 2026)
All records
45 rounds, newest first. Filter or search below.
What is in scope Funding rounds of USD 100 million or more, announced by the company itself with a company-stated amount. The floor is the boundary: smaller rounds are out of scope rather than missing.
45 funding rounds. The most common stage is Series D with 7. 30 of 45 disclose a valuation; the rest publish none, and this table leaves those cells empty rather than estimating them.
| Company | Date | Round | Amount (as announced) | Valuation (post, as announced) | Status | Announcement | Record detail |
|---|---|---|---|---|---|---|---|
| Etched $300M round CHIPS | 23 Jul 2026 | — | $300,000,000 | $10.3B | Closed | Etched announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Atoms $1.7B equity investment ROBOTICS | 22 Jul 2026 | — | $1,700,000,000 | Not stated | Closed | Atoms announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Glow $180M round OTHER | 22 Jul 2026 | — | $180,000,000 | $1.2B | Closed | Glow announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Meshy APPS | 21 Jul 2026 | Series B | nearly $400,000,000 | $1.5B | Closed | Meshy announcement (PR Newswire) ↗ | confirmed 29 Jul 2026 |
|
|||||||
| Neo $100M round OTHER | 20 Jul 2026 | — | $100,000,000 | Not stated | Closed | Neo announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Walden Robotics $300M round ROBOTICS | 15 Jul 2026 | — | $300,000,000 | $1.1B | Closed | Walden Robotics announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Spectro Cloud Series D INFRA | 15 Jul 2026 | Series D | $100,000,000 | Not stated | Closed | Spectro Cloud announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Fireworks AI Series D INFRA | 15 Jul 2026 | Series D | $1,505,000,000 | $17.5B | Closed | Fireworks AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| TerraFirma $100M Series A ROBOTICS | 14 Jul 2026 | — | $100,000,000 | Not stated | Closed | TerraFirma (Business Wire) ↗ | confirmed 1 Aug 2026 |
|
|||||||
| Chai Discovery Series C LAB | 14 Jul 2026 | Series C | $400,000,000 | $3.8B | Closed | Chai Discovery announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Helsing Series E DEFENSE | 13 Jul 2026 | Series E | $1,800,000,000 | $18B | Closed | Helsing newsroom ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Prime Intellect Series A INFRA | 8 Jul 2026 | Series A | $130,000,000 | Not stated | Closed | Prime Intellect announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| SambaNova Series F CHIPS | 8 Jul 2026 | Series F | $1,000,000,000 | $11B | First close | SambaNova press release ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Norm Ai $120M round APPS | 7 Jul 2026 | — | $120,000,000 | $1.2B | Closed | Norm Ai announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Twelve Labs Series B APPS | 1 Jul 2026 | Series B | $100,000,000 | Not stated | Closed | Twelve Labs announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Together AI Series C INFRA | 1 Jul 2026 | Series C | $800,000,000 | Not stated | Closed | Together AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Baseten Series F INFRA | 22 Jun 2026 | Series F | $1,500,000,000 | $13B | Closed | Baseten announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Groq $650M round CHIPS | 22 Jun 2026 | — | $650,000,000 | Not stated | Closed | Groq newsroom ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Suno Series D APPS | 3 Jun 2026 | Series D | $400,000,000 | $5.4B | Closed | Suno announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Anthropic Series H LAB | 28 May 2026 | Series H | $65,000,000,000 | $965B | Closed | Anthropic announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Cognition Series D APPS | 27 May 2026 | Series D | $1,000,000,000 | $26B | Closed | Cognition announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Sierra $950M round APPS | 4 May 2026 | — | $950,000,000 | $15B | Closed | Sierra announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| OpenAI $122B round LAB | 31 Mar 2026 | — | $122,000,000,000 | $852B | Closed | OpenAI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Harvey $200M round APPS | 25 Mar 2026 | — | $200,000,000 | $11B | Closed | Harvey announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| World Labs $1B round LAB | 18 Feb 2026 | — | $1,000,000,000 | Not stated | Closed | World Labs announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Anthropic Series G LAB | 12 Feb 2026 | Series G | $30,000,000,000 | $380B | Closed | Anthropic announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Runway Series E APPS | 10 Feb 2026 | Series E | $315,000,000 | Not stated | Closed | Runway announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| ElevenLabs Series D APPS | 4 Feb 2026 | Series D | $500,000,000 | $11B | Closed | ElevenLabs announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Decagon Series D APPS | 27 Jan 2026 | Series D | $250,000,000 | $4.5B | Closed | Decagon announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Synthesia Series E APPS | 26 Jan 2026 | Series E | $200,000,000 | $4B | Closed | Synthesia announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Baseten Series E INFRA | 23 Jan 2026 | Series E | $300,000,000 | $5B | Closed | Baseten announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Skild AI Series C ROBOTICS | 14 Jan 2026 | Series C | $1,400,000,000 | $14B | Closed | Skild AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| xAI Series E LAB | 6 Jan 2026 | Series E | $20,000,000,000 | Not stated | Closed | xAI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Lovable Series B APPS | 18 Dec 2025 | Series B | $330,000,000 | $6.6B | Closed | Lovable announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Harvey Series F APPS | 4 Dec 2025 | Series F | $160,000,000 | $8B | Closed | Harvey announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Black Forest Labs Series B LAB | 1 Dec 2025 | Series B | $300,000,000 | $3.3B | Closed | Black Forest Labs announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Luma AI Series C LAB | 19 Nov 2025 | Series C | $900,000,000 | Not stated | Closed | Luma AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Anysphere (Cursor) Series D APPS | 13 Nov 2025 | Series D | $2,300,000,000 | $29.3B | Closed | Anysphere (Cursor) announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Reflection AI $2B round LAB | 9 Oct 2025 | — | $2,000,000,000 | Not stated | Closed | Reflection AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Cohere $100M second close LAB | 24 Sep 2025 | — | $100,000,000 | Not stated | Closed | Cohere announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Groq $750M round CHIPS | 17 Sep 2025 | — | $750,000,000 | $6.9B | Closed | Groq newsroom ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Figure Series C ROBOTICS | 16 Sep 2025 | Series C | $1,000,000,000 | $39B | Closed | Figure announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Mistral AI Series C LAB | 9 Sep 2025 | Series C | €1,700,000,000 | Not stated | Closed | Mistral AI announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Anthropic Series F LAB | 2 Sep 2025 | Series F | $13,000,000,000 | $183B | Closed | Anthropic announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
| Cohere $500M round LAB | 14 Aug 2025 | — | $500,000,000 | $6.8B | Closed | Cohere announcement ↗ | confirmed 25 Jul 2026 |
|
|||||||
No records match the current filters.
What the data shows
Every figure below comes from the verified table above, redrawn as the trends and comparisons a table cannot show.
Verification ledger
1 most recent of 1 logged updates- Tracker launched: 45 company-announced AI rounds of $100M or more covering August 2025 through July 2026, each verified against the company's own announcement; press-only rounds are excluded by design. 25 Jul 2026
How this tracker is maintained
Every round passes the same checks before it appears, and only the company’s own announcement counts.
-
Sourced
The amount and valuation come from the company’s own announcement (its newsroom, blog, or an on-the-record statement), linked on every row. Press reports and data-provider estimates never fill a cell.
-
Dated
Each row carries the company’s announcement date and the date we last confirmed it. Figures stay verbatim: $1.505 billion never rounds to $1.5 billion.
-
Re-checked
A weekly sweep picks up new announcements. First-close rounds stay under watch until the company announces completion, and each status change lands in the ledger.
- Which rounds qualify?
- AI rounds of $100 million or more that the company itself announced as closed or first-closed. A round that exists only in press reports, whether “in talks” or “reportedly raising”, does not get a row, however credible the outlet.
- Why is a valuation sometimes missing?
- Companies state the amount far more often than the valuation. Where the company stayed silent, the cell reads Not stated. A press figure never substitutes, because those figures routinely disagree with the companies themselves.
- How often is it updated?
- Weekly, and immediately when a major round lands. The ledger logs each addition and each first-close upgrade.
This is informational content and does not constitute investment advice. Amounts and valuations reflect company statements as of their announcement dates and can be revised or completed in stages. Confirm with the linked announcement before relying on a figure.
Quoting a figure with a link to this page needs no permission. Cite it as you would any source. Reuse of the compiled dataset itself is licensed under CC BY 4.0: credit SQ Magazine and link back.
Sources
- Anthropic announcement
- Anysphere (Cursor) announcement
- Atoms announcement
- Baseten announcement
- Black Forest Labs announcement
- Chai Discovery announcement
- Cognition announcement
- Cohere announcement
- Decagon announcement
- ElevenLabs announcement
- Etched announcement
- Figure announcement
- Fireworks AI announcement
- Glow announcement
- Groq newsroom
- Harvey announcement
- Helsing newsroom
- Lovable announcement
- Luma AI announcement
- Meshy announcement (PR Newswire)
- Mistral AI announcement
- Neo announcement
- Norm Ai announcement
- OpenAI announcement
- Prime Intellect announcement
- Reflection AI announcement
- Runway announcement
- SambaNova press release
- Sierra announcement
- Skild AI announcement
- Spectro Cloud announcement
- Suno announcement
- Synthesia announcement
- TerraFirma (Business Wire)
- Together AI announcement
- Twelve Labs announcement
- Walden Robotics announcement
- World Labs announcement
- xAI announcement