---
title: "AI Funding Tracker"
date: 2026-07-25
author: "Irene Austria"
featured_image: "https://sqmagazine.co.uk/wp-content/uploads/2026/07/ai-funding-tracker.jpg"
---

# AI Funding Tracker

Canonical URL: <https://sqmagazine.co.uk/ai-funding-tracker/>  
Cite as: SQ Magazine, *AI Funding Tracker*.

**What is in scope:** Funding rounds of USD 100 million or more, announced by the company itself with a company-stated amount. The floor is the boundary: smaller rounds are out of scope rather than missing.

106 records. Last verified 7 November 2026. Re-checked every 7 days.

| Record | Category | Date | Stage | Amount | Amount qual | Currency | Valuation musd | Status | Investors | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legora Series E | apps | 2026-10-21 | Series E | 550000000 |  | usd | 8800 | closed | Atreides Management | 2026-11-04 | [Legora announcement](https://legora.com/newsroom/legora-raises-550-million-series-e-at-8.8-billion-valuation-to-accelerate-growth) |
| Town $108M round | apps | 2026-10-19 |  | 108000000 |  | usd |  | closed | Forerunner Ventures, Menlo Ventures | 2026-11-04 | [Town announcement](https://www.town.com/operate-at-the-speed-of-ai) |
| Vinci Series B | apps | 2026-10-06 | Series B | 250000000 |  | usd | 1500 | closed | Advent, Temasek, Xora | 2026-11-03 | [Vinci announcement](https://www.businesswire.com/news/home/20261006307372/en/Vinci-Raises-$250M-Series-B-at-$1.5B-Valuation-to-Build-the-Intelligence-Infrastructure-for-a-New-Era-of-Hardware-Engineering) |
| Valon Series D | apps | 2026-10-05 | Series D | 150000000 |  | usd | 2300 | closed |  | 2026-11-03 | [Valon announcement](https://www.businesswire.com/news/home/20261005181820/en/Valon-Raises-$150-Million-Series-D-at-a-$2.3-Billion-Valuation-to-Deploy-ValonOS-and-AI-Agents-into-Mortgage) |
| PaleBlueDot AI Series C | infra | 2026-10-01 | Series C | 200000000 |  | usd | 3200 | closed | ComputeCore | 2026-11-05 | [PaleBlueDot AI announcement](https://www.prnewswire.com/news-releases/palebluedot-ai-raises-200m-series-c-round-to-scale-super-intelligence-infrastructure-platform-302896601.html) |
| GMI Cloud $223M round | infra | 2026-10-01 |  | 223000000 |  | usd |  | closed | ARCHIV | 2026-11-05 | [GMI Cloud announcement](https://www.prnewswire.com/apac/news-releases/gmi-cloud-raises-over-660-million-to-accelerate-global-ai-infrastructure-expansion-302894628.html) |
| Armadin Series B | apps | 2026-10-01 | Series B | 255500000 |  | usd |  | closed | Andreessen Horowitz (a16z), Accel | 2026-11-05 | [Armadin announcement](https://www.prnewswire.com/news-releases/armadin-raises-255-5-million-series-b-to-scale-effective-autonomous-security-302895278.html) |
| CScale $145M round | infra | 2026-09-30 |  | 145000000 |  | usd |  | closed | Atreides Management, Valor Equity Partners, Premji Invest | 2026-11-05 | [CScale announcement](https://www.cscale.ai/press/cscale-exits-stealth) |
| EliseAI $350M round | apps | 2026-09-29 |  | 350000000 |  | usd | 4000 | closed | Andreessen Horowitz (a16z), Bessemer Venture Partners | 2026-11-05 | [EliseAI announcement](https://www.globenewswire.com/news-release/2026/09/29/3370681/0/en/eliseai-raises-350-million-at-4-billion-valuation-to-bring-ai-deeper-into-housing-and-healthcare-operations.html) |
| Instinct Series C | apps | 2026-09-28 | Series C | 1000000000 |  | usd | 10000 | closed | Sequoia Capital, Benchmark Capital, Coatue | 2026-10-15 | [Instinct announcement](https://www.businesswire.com/news/home/20260928153437/en/Instinct-Raises-$1-Billion-in-Series-C-Funding-from-Sequoia-Benchmark-and-Coatue-at-$10-Billion-Valuation) |
| SiMa.ai $150M round | chips | 2026-09-28 |  | 150000000 |  | usd | 1450 | closed | Fidelity Management &amp; Research Company, Amplify | 2026-11-05 | [SiMa.ai announcement](https://sima.ai/press-release/sima-ai-reaches-1-45b-valuation-with-500-million-in-total-funding-to-scale-physical-ai-in-humanoids-automotive-and-drones/) |
| Brahma AI $150M round | apps | 2026-09-23 |  | 150000000 |  | usd |  | closed | Multiples Alternate Asset Management | 2026-10-30 | [Brahma AI announcement](https://www.newswire.ca/news-releases/brahma-ai-raises-150-million-round-led-by-multiples-841296004.html) |
| Noxtua Series C | apps | 2026-09-23 | Series C | 100000000 | more than | eur |  | closed | C.H.BECK, MANZ | 2026-11-05 | [Noxtua announcement](https://www.noxtua.com/news/press-releases/series-c) |
| Numeral Series C | apps | 2026-09-23 | Series C | 100000000 |  | usd |  | closed | Insight Partners | 2026-11-05 | [Numeral announcement](https://www.numeral.com/blog/series-c) |
| Basecamp Research $140M round | apps | 2026-09-23 |  | 140000000 |  | usd |  | closed | S32 | 2026-11-05 | [Basecamp Research announcement](https://www.basecamp-research.com/news-research/basecamp-research-raises-140m-to-advance-ai-designed-therapeutics) |
| TEKEVER Series D | defense | 2026-09-23 | Series D | 580000000 |  | usd | 6400 | first-close | UC Investments, Baillie Gifford | 2026-11-05 | [TEKEVER announcement](https://www.tekever.com/news/tekever-raises-us580-million-reaching-us6-4-billion-valuation-in-series-d-round-led-by-uc-investments-and-baillie-gifford/) |
| Verda $189M round | infra | 2026-09-22 |  | 189000000 |  | usd |  | closed | Emergence Capital | 2026-11-05 | [Verda announcement](https://verda.com/blog/verda-raises-189m) |
| Heidi $100M round | apps | 2026-09-22 |  | 100000000 |  | usd | 900 | closed | Blackbird | 2026-11-05 | [Heidi announcement](https://www.heidihealth.com/en-us/blog/heidi-secures-us340m-to-scale-agents-across-health-systems-globally) |
| Snorkel AI $350M round | infra | 2026-09-22 |  | 350000000 |  | usd | 3500 | closed | Insight Partners, S32 | 2026-11-05 | [Snorkel AI announcement](https://snorkel.ai/press/snorkel-ai-raises-350m-to-scale-the-data-factory-for-frontier-ai/) |
| Crusoe Series F | infra | 2026-09-17 | Series F | 3900000000 |  | usd | 30900 | first-close | Atreides Management, Mubadala Capital, Valor Equity Partners | 2026-11-05 | [Crusoe announcement](https://www.crusoe.ai/resources/newsroom/crusoe-announces-series-f-funding) |
| Profound Series D | apps | 2026-09-16 | Series D | 180000000 |  | usd | 1800 | closed | Sequoia Capital, Kleiner Perkins | 2026-11-05 | [Profound announcement](https://www.tryprofound.com/blog/series-d) |
| Factory $200M round | apps | 2026-09-15 |  | 200000000 |  | usd | 5000 | closed |  | 2026-11-05 | [Factory announcement](https://factory.com/news/5-billion-valuation) |
| EUCLYD €200M round | chips | 2026-09-15 |  | 200000000 | more than | eur |  | closed | Samsung, Somerset Capital Partners, Scaleup Europe Fund, Innovation Industries | 2026-11-05 | [EUCLYD announcement](https://www.euclyd.ai/press-release) |
| Cornelis $205M round | infra | 2026-09-14 |  | 205000000 |  | usd |  | closed |  | 2026-11-05 | [Cornelis announcement](https://www.cornelis.com/stories/cornelis-expands-into-scaleup-networking-with-active-compute-fabric) |
| Maven Robotics Series A | robotics | 2026-09-10 | Series A | 100000000 |  | usd |  | closed | RoboStrategy | 2026-11-06 | [Maven Robotics announcement](https://www.globenewswire.com/news-release/2026/09/10/3359782/0/en/maven-robotics-raises-100m-series-a-for-the-world-s-first-general-purpose-robotics-system-for-industrial-work.html) |
| Positron AI $875M round | chips | 2026-09-10 |  | 875000000 |  | usd | 5000 | closed | NEA, Atreides Management, Valor Equity Partners, Andra Capital, SemiAnalysis Capital, Jim Clark | 2026-11-05 | [Positron AI announcement](https://www.prnewswire.com/news-releases/positron-ai-raises-875-million-at-a-5-billion-valuation-to-bring-its-next-generation-inference-silicon-to-market-302874601.html) |
| Mach Industries $600M round | defense | 2026-09-10 |  | 600000000 |  | usd | 3700 | closed |  | 2026-11-05 | [Mach Industries announcement](https://www.prnewswire.com/news-releases/mach-industries-raises-additional-600-million-to-scale-defense-manufacturing-302874488.html) |
| Harvey $550M round | apps | 2026-09-09 |  | 550000000 |  | usd | 15500 | closed | Diffusion, Lightspeed Venture Partners | 2026-11-05 | [Harvey announcement](https://www.harvey.ai/blog/harvey-raises-dollar550m-at-a-dollar155b-valuation-to-help-legal-teams-own-their-intelligence) |
| Mistral €3B round | lab | 2026-09-08 |  | 3000000000 |  | eur |  | closed | Samsung Electronics, Scaleup Europe Fund, PSG Equity | 2026-11-05 | [Mistral announcement](https://mistral.ai/news/mistral-makes-sovereign-open-weight-ai-to-frontier/) |
| Cognition Series E | apps | 2026-09-08 | Series E | 2000000000 | over | usd | 48000 | closed | Andreessen Horowitz, Accel | 2026-11-05 | [Cognition announcement](https://cognition.com/blog/series-e) |
| Gimlet Labs Series B | infra | 2026-09-04 | Series B | 300000000 |  | usd |  | closed | Andreessen Horowitz | 2026-11-05 | [Gimlet Labs announcement](https://gimletlabs.ai/blog/announcing-series-b) |
| Wonderful Series C | apps | 2026-09-02 | Series C | 550000000 |  | usd | 5000 | closed | Insight Partners | 2026-11-05 | [Wonderful announcement](https://www.wonderful.ai/blog-articles/wonderful-raises-550m-series-c) |
| Lyte Series C | robotics | 2026-09-02 | Series C | 165000000 |  | usd | 1600 | closed | Maverick Silicon | 2026-10-19 | [Lyte announcement](https://lyte.ai/news/series-c) |
| iPronics $125M round | infra | 2026-09-02 |  | 125000000 |  | usd |  | closed | Maverick Silicon, Light Street Capital | 2026-11-05 | [iPronics announcement](https://ipronics.com/ipronics-raises-125-million-to-scale-programmable-optical-networking-for-ai-data-centers/) |
| Emerald AI Series A | infra | 2026-08-25 | Series A | 150000000 |  | usd | 1050 | closed | Energize Capital, DCVC | 2026-11-05 | [Emerald AI announcement](https://www.emeraldai.co/blog/emerald-ai-raises-150-million-series-a) |
| Alice $140M round | apps | 2026-08-25 |  | 140000000 |  | usd |  | closed | Apax Digital | 2026-11-05 | [Alice announcement](https://alice.io/blog/alice-raises-140m) |
| Callosum Seed | infra | 2026-08-20 | Seed | 100000000 |  | usd |  | closed | Atomico | 2026-11-05 | [Callosum announcement](https://www.callosum.com/blog/seed-round) |
| Velaura AI Series A | chips | 2026-08-18 | Series A | 110000000 |  | usd |  | closed | Seligman Ventures | 2026-11-05 | [Velaura AI announcement](https://velaura.ai/velaura-ai-raises-110-million-series-a-to-advance-the-next-generation-of-ultra-low-power-ai-compute-infrastructure/) |
| Etched $700M round | chips | 2026-08-18 |  | 700000000 |  | usd | 21000 | closed | Jane Street | 2026-11-05 | [Etched announcement](https://www.etched.com/progress/from-zero-to-one) |
| Higgsfield Series B | apps | 2026-08-17 | Series B | 400000000 |  | usd | 5400 | closed | DST Global | 2026-11-05 | [Higgsfield announcement](https://www.prnewswire.com/news-releases/higgsfield-raises-400-million-series-b-financing-at-5-4-billion-valuation-with-annualized-revenue-reaching-700-million-302852430.html) |
| Wispr Series B | apps | 2026-08-17 | Series B | 280000000 |  | usd | 2000 | closed | Menlo Ventures, Notable Capital | 2026-11-05 | [Wispr announcement](https://wisprflow.ai/post/series-b) |
| Gravis Robotics Series A | robotics | 2026-08-17 | Series A | 200000000 |  | usd |  | closed | SoftBank | 2026-11-05 | [Gravis Robotics announcement](https://www.gravisrobotics.com/series-a) |
| Rillet Series C | apps | 2026-08-17 | Series C | 100000000 |  | usd | 1000 | closed | ICONIQ | 2026-11-05 | [Rillet announcement](https://www.rillet.com/blog/rillet-raises-100m-series-c-at-1b-valuation-to-build-accounting-superintelligence) |
| Databricks $5B round | infra | 2026-08-13 |  | 5000000000 |  | usd | 190000 | closed | Coatue | 2026-11-05 | [Databricks announcement](https://www.databricks.com/company/newsroom/press-releases/databricks-grows-80-yoy-surpasses-7b-revenue-run-rate-scales) |
| Thrive Holdings $2B round | apps | 2026-08-12 |  | 2000000000 | over | usd | 12000 | closed |  | 2026-11-05 | [Thrive Holdings announcement](https://www.thriveholdings.com/thrive-holdings-fundraise) |
| Lovable Series C | apps | 2026-08-12 | Series C | 400000000 |  | usd | 13300 | closed | Menlo Ventures, Scaleup Europe Fund (EQT) | 2026-11-05 | [Lovable announcement](https://lovable.dev/blog/series-c) |
| CodeRabbit Series C | apps | 2026-08-12 | Series C | 143000000 |  | usd | 1500 | closed | Atomico, Smash Capital | 2026-11-05 | [CodeRabbit announcement](https://www.coderabbit.ai/newsroom/coderabbit-series-c-agentic-change-management) |
| Neros Technologies Series C | defense | 2026-08-11 | Series C | 250000000 |  | usd | 2500 | closed | Sequoia Capital, American Strategic Technology Fund (ASTF) | 2026-11-05 | [Neros Technologies announcement](https://www.prnewswire.com/news-releases/neros-raises-250m-series-c-at-2-5b-valuation-to-scale-autonomous-and-interceptor-drone-programs-302848736.html) |
| River AI Series Seed and Series A | lab | 2026-08-11 | Series Seed and Series A | 1100000000 |  | usd |  | closed | General Catalyst, AMP PBC | 2026-11-05 | [River AI announcement](https://river.ai/series-seed-series-a-funding) |
| Aureka Biotechnologies Series B | other | 2026-08-10 | Series B | 100000000 |  | usd |  | closed |  | 2026-11-05 | [Aureka Biotechnologies announcement](https://www.prnewswire.com/news-releases/aureka-biotechnologies-raises-us100-million-series-b-to-build-a-biological-world-model-for-drug-discovery-302847165.html) |
| Firmus $2B round | infra | 2026-08-07 |  | 2000000000 |  | usd |  | closed |  | 2026-11-05 | [Firmus announcement](https://firmus.co/newsroom/firmus-announces-fully-subscribed-usdusd2-billion-strategic-equity-investment-to-accelerate-nvidia-ai-factory-expansion-across-australia-and-asia-pacific) |
| Acrab Series B | chips | 2026-08-06 | Series B | 130000000 |  | usd |  | closed |  | 2026-11-05 | [Acrab announcement](https://acrab.ai/news.html) |
| Lumilens $700M round | infra | 2026-08-06 |  | 700000000 | more than | usd | 5510 | closed | Atreides Management, Bain Capital Ventures, Meritech, Seligman Ventures, Spark Capital | 2026-11-05 | [Lumilens announcement](https://lumilens.com/news-insights/lumilens-emerges-with-900m-in-funding) |
| HappyRobot Series C | apps | 2026-08-04 | Series C | 150000000 |  | usd | 1200 | closed | Prysm Capital, Eurazeo | 2026-11-05 | [HappyRobot announcement](https://www.happyrobot.ai/blog/happyrobot-seriesc-fundraising-announcement) |
| Zenity $125M round | apps | 2026-08-03 |  | 125000000 |  | usd |  | closed | Norwest | 2026-11-05 | [Zenity announcement](https://zenity.io/press-release/zenity-raises-125-million-to-secure-the-era-of-1-billion-ai-agents) |
| Horizon3 Series E | apps | 2026-08-03 | Series E | 250000000 |  | usd |  | closed | NightDragon, NEA | 2026-11-05 | [Horizon3 announcement](https://horizon3.ai/news/press-release/horizon3-raises-250m-series-e-at-2b-valuation-to-lead-the-ai-vs-ai-cybersecurity-era/) |
| OLIX Series B | chips | 2026-08-03 | Series B | 312000000 |  | usd | 3300 | closed |  | 2026-11-05 | [OLIX announcement](https://olix.com/news/company-raises-series-b) |
| Xsight Labs $300M round | chips | 2026-07-30 |  | 300000000 | more than | usd | 2800 | closed | Fidelity Management &amp; Research Company | 2026-11-05 | [Xsight Labs announcement](https://www.prnewswire.com/news-releases/xsight-labs-raises-more-than-300-million-at-2-8-billion-valuation-to-power-next-generation-ai-and-cloud-networks-302838293.html) |
| Simile Series B | apps | 2026-07-30 | Series B | 200000000 | over | usd | 2000 | closed | Greenoaks, Index Ventures | 2026-11-05 | [Simile announcement](https://www.simile.com/blog/series-b) |
| Onyx Security Series B | apps | 2026-07-29 | Series B | 113000000 |  | usd |  | closed | Bessemer Venture Partners | 2026-11-05 | [Onyx Security announcement](https://www.onyx.security/press-release/onyx-security-raises-113m-series-b-to-control-advanced-ai-quadrupling-revenue-since-stealth-launch-four-months-ago) |
| Eliyan Series C | chips | 2026-07-29 | Series C | 145000000 |  | usd | 1000 | closed | Seligman Ventures | 2026-11-05 | [Eliyan announcement](https://eliyan.com/news/eliyan-achieves-unicorn-status-with-145-million-series-c/) |
| Etched $300M round | chips | 2026-07-23 |  | 300000000 |  | usd | 10300 | closed | Sequoia Capital | 2026-11-06 | [Etched announcement](https://www.etched.com/progress) |
| Atoms $1.7B equity investment | robotics | 2026-07-22 |  | 1700000000 |  | usd |  | closed | Andreessen Horowitz (a16z) | 2026-11-06 | [Atoms announcement](https://atoms.co/unfinished-business) |
| Glow $180M round | other | 2026-07-22 |  | 180000000 |  | usd | 1200 | closed | Sequoia, Cyberstarts, Greenoaks, Redpoint | 2026-11-06 | [Glow announcement](https://www.glow.io/news/glow-emerges-from-stealth-with-180-million) |
| Meshy | apps | 2026-07-21 | Series B | 400000000 | nearly | usd | 1500 | closed |  | 2026-11-06 | [Meshy announcement (PR Newswire)](https://www.prnewswire.com/news-releases/meshy-raises-nearly-400-million-at-a-1-5-billion-valuation-the-largest-round-to-date-in-ai-3d-302828384.html) |
| Neo $100M round | other | 2026-07-20 |  | 100000000 |  | usd |  | closed | Andreessen Horowitz, Bessemer | 2026-11-06 | [Neo announcement](https://www.neo.ai/news/neo-launches-100m) |
| Walden Robotics $300M round | robotics | 2026-07-15 |  | 300000000 |  | usd | 1100 | closed | Toyota, Deviation Capital | 2026-11-06 | [Walden Robotics announcement](https://waldenrobotics.com/news/walden-robotics-launches-from-stealth) |
| Spectro Cloud Series D | infra | 2026-07-15 | Series D | 100000000 |  | usd |  | closed | Growth Equity at Goldman Sachs Alternatives | 2026-11-06 | [Spectro Cloud announcement](https://www.spectrocloud.com/news/spectro-cloud-raises-100-million-series-d-to-accelerate-production-ai-adoption) |
| Fireworks AI Series D | infra | 2026-07-15 | Series D | 1505000000 |  | usd | 17500 | closed | Atreides Management, Index Ventures, TCV | 2026-11-06 | [Fireworks AI announcement](https://fireworks.ai/blog/series-d-announcement) |
| TerraFirma $100M Series A | robotics | 2026-07-14 |  | 100000000 |  | usd |  | closed | Kleiner Perkins, Bain Capital Ventures, Glade Brook Capital Partners, BANNER VC, Saga Ventures, Trust Ventures, Definition, PEAK6, Magnetar Capital, Ravelin Capital | 2026-10-19 | [TerraFirma (Business Wire)](https://www.businesswire.com/news/home/20260714397606/en/TerraFirma-Raises-$115M-to-Accelerate-Construction-on-Earth-and-Beyond) |
| Chai Discovery Series C | lab | 2026-07-14 | Series C | 400000000 |  | usd | 3800 | closed | Index Ventures, Kleiner Perkins, Sequoia Capital, Dimension | 2026-11-06 | [Chai Discovery announcement](https://www.chaidiscovery.com/news/series-c) |
| Helsing Series E | defense | 2026-07-13 | Series E | 1800000000 |  | usd | 18000 | closed |  | 2026-10-19 | [Helsing newsroom](https://helsing.ai/newsroom/helsing-raises-1-8bn-in-series-e) |
| Prime Intellect Series A | infra | 2026-07-08 | Series A | 130000000 |  | usd |  | closed | Radical Ventures | 2026-11-06 | [Prime Intellect announcement](https://www.primeintellect.ai/blog/series-a) |
| SambaNova Series F | chips | 2026-07-08 | Series F | 1000000000 |  | usd | 11000 | first-close | General Atlantic | 2026-11-06 | [SambaNova press release](https://sambanova.ai/press/sambanova-completes-first-close-of-1b-financing-at-11b-valuation) |
| Norm Ai $120M round | apps | 2026-07-07 |  | 120000000 |  | usd | 1200 | closed | Khosla Ventures | 2026-11-06 | [Norm Ai announcement](https://www.norm.ai/resources/norm-ai-raises-20-million-at-a-1-2-billion-valuation) |
| Twelve Labs Series B | apps | 2026-07-01 | Series B | 100000000 |  | usd |  | closed | NEA, NAVER Ventures | 2026-11-06 | [Twelve Labs announcement](https://www.twelvelabs.io/blog/twelvelabs-series-b-100m) |
| Together AI Series C | infra | 2026-07-01 | Series C | 800000000 |  | usd |  | closed | Aramco Ventures, NVIDIA, Vista Equity | 2026-11-06 | [Together AI announcement](https://www.together.ai/blog/announcing-our-series-c) |
| Baseten Series F | infra | 2026-06-22 | Series F | 1500000000 |  | usd | 13000 | closed | Altimeter, Conviction, Spark Capital | 2026-11-06 | [Baseten announcement](https://www.baseten.co/blog/announcing-our-series-f/) |
| Groq $650M round | chips | 2026-06-22 |  | 650000000 |  | usd |  | closed | Disruptive, Infinitum | 2026-11-06 | [Groq newsroom](https://groq.com/newsroom/groq-raises-usd650m-to-scale-its-ai-inference-cloud-business) |
| Suno Series D | apps | 2026-06-03 | Series D | 400000000 |  | usd | 5400 | closed | Bond Capital | 2026-11-06 | [Suno announcement](https://suno.com/blog/series-d-announcement) |
| Anthropic Series H | lab | 2026-05-28 | Series H | 65000000000 |  | usd | 965000 | closed | Altimeter, Dragoneer, Greenoaks, Sequoia | 2026-11-06 | [Anthropic announcement](https://www.anthropic.com/news/series-h) |
| Cognition Series D | apps | 2026-05-27 | Series D | 1000000000 |  | usd | 26000 | closed | Lux Capital, General Catalyst, 8VC | 2026-11-06 | [Cognition announcement](https://cognition.com/blog/series-d) |
| Sierra $950M round | apps | 2026-05-04 |  | 950000000 |  | usd | 15000 | closed | Tiger Global, GV | 2026-11-06 | [Sierra announcement](https://sierra.ai/blog/better-customer-experiences-built-on-sierra) |
| OpenAI $122B round | lab | 2026-03-31 |  | 122000000000 |  | usd | 852000 | closed |  | 2026-11-07 | [OpenAI announcement](https://openai.com/index/accelerating-the-next-phase-ai/) |
| Harvey $200M round | apps | 2026-03-25 |  | 200000000 |  | usd | 11000 | closed | GIC, Sequoia | 2026-11-06 | [Harvey announcement](https://www.harvey.ai/blog/harvey-raises-at-dollar11-billion-valuation-to-scale-agents-across-law-firms-and-enterprises) |
| World Labs $1B round | lab | 2026-02-18 |  | 1000000000 |  | usd |  | closed | AMD, Autodesk, NVIDIA | 2026-11-06 | [World Labs announcement](https://www.worldlabs.ai/blog/funding-2026) |
| Anthropic Series G | lab | 2026-02-12 | Series G | 30000000000 |  | usd | 380000 | closed | GIC, Coatue | 2026-11-06 | [Anthropic announcement](https://www.anthropic.com/news/anthropic-raises-30-billion-series-g-funding-380-billion-post-money-valuation) |
| Runway Series E | apps | 2026-02-10 | Series E | 315000000 |  | usd |  | closed | General Atlantic | 2026-11-06 | [Runway announcement](https://runway.com/news/runway-series-e-funding) |
| ElevenLabs Series D | apps | 2026-02-04 | Series D | 500000000 |  | usd | 11000 | closed | Sequoia Capital | 2026-11-06 | [ElevenLabs announcement](https://elevenlabs.io/blog/series-d) |
| Decagon Series D | apps | 2026-01-27 | Series D | 250000000 |  | usd | 4500 | closed | Coatue, Index Ventures | 2026-11-06 | [Decagon announcement](https://decagon.ai/blog/series-d-announcement) |
| Synthesia Series E | apps | 2026-01-26 | Series E | 200000000 |  | usd | 4000 | closed | GV | 2026-11-06 | [Synthesia announcement](https://www.synthesia.io/post/series-e-200-million-4-billion-valuation-future-work) |
| Baseten Series E | infra | 2026-01-23 | Series E | 300000000 |  | usd | 5000 | closed | IVP, CapitalG | 2026-11-06 | [Baseten announcement](https://www.baseten.co/blog/announcing-baseten-s-300m-series-e/) |
| Skild AI Series C | robotics | 2026-01-14 | Series C | 1400000000 |  | usd | 14000 | closed | SoftBank | 2026-11-06 | [Skild AI announcement](https://www.skild.ai/blogs/series-c) |
| xAI Series E | lab | 2026-01-06 | Series E | 20000000000 |  | usd |  | closed | Valor Equity Partners, Fidelity, QIA | 2026-11-06 | [xAI announcement](https://x.ai/news/series-e) |
| Lovable Series B | apps | 2025-12-18 | Series B | 330000000 |  | usd | 6600 | closed | CapitalG, Menlo Ventures | 2026-11-06 | [Lovable announcement](https://lovable.dev/blog/series-b) |
| Harvey Series F | apps | 2025-12-04 | Series F | 160000000 |  | usd | 8000 | closed | Andreessen Horowitz | 2026-11-06 | [Harvey announcement](https://www.harvey.ai/blog/andreessen-horowitz-leads-dollar160m-investment-in-harvey) |
| Black Forest Labs Series B | lab | 2025-12-01 | Series B | 300000000 |  | usd | 3250 | closed | Salesforce Ventures, Anjney Midha (a16z) | 2026-11-06 | [Black Forest Labs announcement](https://bfl.ai/blog/our-300m-series-b) |
| Luma AI Series C | lab | 2025-11-19 | Series C | 900000000 |  | usd |  | closed | Humain | 2026-11-06 | [Luma AI announcement](https://lumalabs.ai/news/series-c) |
| Anysphere (Cursor) Series D | apps | 2025-11-13 | Series D | 2300000000 |  | usd | 29300 | closed | Coatue, NVIDIA, Google | 2026-11-06 | [Anysphere (Cursor) announcement](https://cursor.com/blog/series-d) |
| Reflection AI $2B round | lab | 2025-10-09 |  | 2000000000 |  | usd |  | closed | B Capital, Citi, CRV | 2026-11-06 | [Reflection AI announcement](https://reflection.ai/blog/building-frontier-open-intelligencence) |
| Cohere $100M second close | lab | 2025-09-24 |  | 100000000 |  | usd |  | closed |  | 2026-11-06 | [Cohere announcement](https://cohere.com/blog/september-2025-funding-round) |
| Groq $750M round | chips | 2025-09-17 |  | 750000000 |  | usd | 6900 | closed | Disruptive | 2026-11-06 | [Groq newsroom](https://www.prnewswire.com/news-releases/groq-raises-750-million-as-inference-demand-surges-302558961.html) |
| Figure Series C | robotics | 2025-09-16 | Series C | 1000000000 |  | usd | 39000 | closed | Parkway Venture Capital | 2026-11-06 | [Figure announcement](https://www.figure.ai/news/series-c) |
| Mistral AI Series C | lab | 2025-09-09 | Series C | 1700000000 |  | eur |  | closed | ASML | 2026-11-06 | [Mistral AI announcement](https://mistral.ai/news/mistral-ai-raises-1-7-b-to-accelerate-technological-progress-with-ai/) |
| Anthropic Series F | lab | 2025-09-02 | Series F | 13000000000 |  | usd | 183000 | closed | ICONIQ | 2026-11-06 | [Anthropic announcement](https://www.anthropic.com/news/anthropic-raises-series-f-at-usd183b-post-money-valuation) |
| Cohere $500M round | lab | 2025-08-14 |  | 500000000 |  | usd | 6800 | closed | Radical Ventures, Inovia Capital | 2026-11-06 | [Cohere announcement](https://cohere.com/blog/august-2025-funding-round) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit SQ Magazine and link back.